Under the bonnet of this adventure giant beats a brand new 946.2 cc parallel twin engine. With an impressive power output of approximately 113 horsepower With 105 Nm of torque, this power source delivers smooth yet explosive power delivery that puts you in control, whether you're cruising on motorways or exploring unpaved trails.
Since 1 May 2023, all new motorbikes launched by the CFMOTO Benelux network enjoy a five-year warranty.
| Engine type: | In-line twin cylinder, 8 valves, DOHC |
| Cylinder capacity: | 946.2 cc |
| Max power: | 83 kW @ 8500 rpm |
| Max torque: | 105Nm @6250rpm |
| Bore x stroke (mm): | 92.5 millimetres by 70.4 millimetres |
| Compression ratio: | 13.5:1 |
| Cooling: | Liquid-cooled |
| Nutrition: | |
| Ignition: | EFI |
| Gears: | Wet multi-point, slipper clutch, 6 gears |
| Seat height (mm): | 870 millimetres |
| Dimensions (mm): | 2288 mm x 945 mm x 1476 mm |
| Wheelbase (mm): | 1525 millimetres |
| Ground clearance (mm): | |
| Min turning circle (m): | |
| Max load (kg): | |
| Fuel tank capacity (L) | 22.5L |
| Weight (kg): | 222 |
| Guarantee: | |
| Colours: | Tactical Green |
| Front suspension: | 48mm USD forks, fully adjustable, KYB |
| Rear suspension: | Monoshock, fully adjustable, KYB |
| Braking system: | 320 mm dual discs rear, radial brake callipers, Brembo - 260 mm single disc rear, dual piston brake calliper, Brembo |
| ABS: | BOSCH ABS & cornering ABS & TCS 3 adjustable settings |
| Front wheel rim: | 21 |
| Rear wheel rim: | 18 |
| Tyres: | 90/90 R21, Pirelli STR - 150/70 R18, Pirelli STR |
































